3-CARD HAND DEALT | HAND RANKING |
Mini Royal Flush | A hand that consists of an ace, king, and queen of the same suit. |
Straight Flush | A hand that consists of three cards of the same suit in consecutive ranking, excluding ace, king and queen. |
Three of a Kind | A hand that consists of three cards of the same rank. Three aces is the highest ranked three of a kind and three 2’s is the lowest ranked three of a kind. |
Straight | A hand that consists of three cards that are in consecutive ranking, but that are not the same suit. Ace, king, and queen are the highest ranked straight and ace, 2, 3 is the lowest ranked straight. |
Flush | A hand that consists of three cards of the same suit, but that are not in consecutive ranking. An ace, king, and jack is the highest ranked flush and a 5, 3, and 2 is the lowest ranked flush. |
One Pair | A hand that consists of two cards of the same rank. Two aces is the highest ranked pair and two 2’s is the lowest ranked pair. |
High Card | A hand that consists of three cards that do not make any of the hands listed above. An ace, king, and jack is the highest ranked high card hand and 5, 3, and 2 is the lowest ranked high card hand. |
3-CARD HAND | PAYOFF |
Mini Royal Flush | 200:1 |
Straight Flush | 40:1 |
Three of a Kind | 30:1 |
Straight | 6:1 |
Flush | 3:1 |
One Pair | 1:1 |
TCB-6B3 | |
Royal Flush | 1000:1 |
Straight Flush | 200:1 |
Four of a Kind | 100:1 |
Full House | 20:1 |
Flush | 15:1 |
Straight | 9:1 |
Three of a Kind | 8:1 |